Loading…
Why businesses choose Sockly over Smith.ai
TL;DR
Smith.ai offers a strong hybrid model that blends AI screening with human receptionists, making it excellent for complex intake scenarios at low volume. However, their per-call pricing becomes expensive quickly. At 150+ calls per month, Sockly provides better value with faster response, true 24/7 AI-powered coverage, and no per-call fees.
See how Sockly stacks up against Smith.ai on the features that matter most.
| Feature | Sockly | Smith.ai |
|---|---|---|
| Response Time | Sub-1 second | 3-10s (AI), 10-30s (human) |
| Availability | 24/7/365 | 24/7 (AI), limited hours (human) |
| Concurrent Calls | Unlimited | Limited by agent availability |
| Pricing Model | $1,500/mo flat, unlimited | $292-$1,950/mo for 30-120 calls |
| Per-Call Overage | None | $8.50-$16.25/additional call |
| Setup Fee | $2,500 one-time | None |
| AI + Human Hybrid | Full AI with human escalation | AI screens, humans handle complex |
| Outbound Calls | Not included | Available on some plans |
| Lead Qualification | Automated intake + scoring | Human-led intake |
| CRM Integration | Direct API integration | Salesforce, HubSpot via Zapier |
| HIPAA Compliance | Yes, with BAA | Yes, with BAA |
| Languages | 50+ languages | English + Spanish |
Sockly's flat-rate pricing means no surprises — no matter how many calls you get.
| Tier | Sockly | Smith.ai |
|---|---|---|
| 30 calls/mo | $1,500 flat | $292 |
| 60 calls/mo | $1,500 flat | $585 |
| 120 calls/mo | $1,500 flat | $1,170 |
| 200 calls/mo | $1,500 flat | $1,950 |
| 500 calls/mo | $1,500 flat | ~$4,250 |
| 1,000 calls/mo | $1,500 flat | ~$8,500 |
We believe in transparency. Here's an honest look at Smith.ai.
Smith.ai offers a strong hybrid model that blends AI screening with human receptionists, making it excellent for complex intake scenarios at low volume. However, their per-call pricing becomes expensive quickly. At 150+ calls per month, Sockly provides better value with faster response, true 24/7 AI-powered coverage, and no per-call fees.
Find out how many calls your business is missing — and how much revenue you're leaving on the table.
Or call our AI demo line
(650) 460-3885