Loading…
Why businesses choose Sockly over Ruby Receptionists
TL;DR
Ruby Receptionists is a quality service with well-trained human operators. However, for businesses receiving more than 500 minutes of calls per month or needing true 24/7 coverage, Sockly provides faster response, unlimited capacity, and flat-rate pricing that becomes significantly more cost-effective at scale.
See how Sockly stacks up against Ruby on the features that matter most.
| Feature | Sockly | Ruby |
|---|---|---|
| Response Time | Sub-1 second | 10-30 seconds |
| Availability | 24/7/365 | Mon-Fri 5am-9pm PT, limited weekends |
| Concurrent Calls | Unlimited | Limited by staff |
| Monthly Cost | $1,500 flat | $349-$1,499 (50-500 min) |
| Per-Minute Fees | None | $1.75-$2.25/overage minute |
| Setup Fee | $2,500 one-time | None |
| Appointment Booking | Automated, real-time calendar sync | Manual, by receptionist |
| CRM Integration | Direct API integration | Basic via Zapier |
| HIPAA Compliance | Yes, with BAA | Yes, with BAA |
| Bilingual Support | 50+ languages | English + Spanish |
Sockly's flat-rate pricing means no surprises — no matter how many calls you get.
| Tier | Sockly | Ruby |
|---|---|---|
| 100 minutes/mo | $1,500 flat | $349 |
| 200 minutes/mo | $1,500 flat | $599 |
| 500 minutes/mo | $1,500 flat | $1,499 |
| 750 minutes/mo | $1,500 flat | ~$1,999 |
| 1,000 minutes/mo | $1,500 flat | ~$2,499 |
| 2,000 minutes/mo | $1,500 flat | ~$4,499 |
We believe in transparency. Here's an honest look at Ruby.
Ruby Receptionists is a quality service with well-trained human operators. However, for businesses receiving more than 500 minutes of calls per month or needing true 24/7 coverage, Sockly provides faster response, unlimited capacity, and flat-rate pricing that becomes significantly more cost-effective at scale.
Find out how many calls your business is missing — and how much revenue you're leaving on the table.
Or call our AI demo line
(650) 460-3885